HMI

120 SERIES
back · view

Installation Dimensions:

 

PART NO. HEX MALE TOP THREAD-NPT (1) FEMALE BOTTOM THREAD-NPT (2)* BODY LENGTH (3) OPEN LENGTH (4)
           
120-105 1-3/8" 1"-11-1/2 1/2"-14 2-3/8" 3-11/16"
120-125 1-3/4" 1-1/4"-11-1/2 1/2"-14 2-1/2" 3-13/16"
120-127 1-3/4" 1-1/4"-11-1/2 3/4"-14 2-11/16" 3-7/8"
120-157 2" 1-1/2"-11-1/2 3/4"-14 2-11/16" 3-7/8"
120-1510 2" 1-1/2"-11-1/2 1"-11-1/2 2-7/8" 4-1/4"
120-207 2-1/2" 2"-11-1/2 3/4"-14 2-7/8" 4-1/16"
120-2010 2-1/2" 2"-11-1/2 1"-11-1/2 2-15/16" 4-5/16"
120-2012 2-1/2" 2"-11-1/2 1-1/4"-11-1/2 3-1/4" 4-7/16"
120-2510 3" 2-1/2"-8 1"-11-1/2 3" 4-3/8"
120-2512 3" 2-1/2"-8 1-1/4"-11-1/2 3-1/2" 4-11/16"
120-2515 3" 2-1/2"-8 1-1/2"-11-1/2 3-5/8" 4-27/32"
120-3010 3-1/2" 3"-8 1"-11-1/2 3" 4-3/8"
120-3012 3-1/2" 3"-8 1-1/4"-11-1/2 3-1/2" 4-11/16"
120-3015 3-1/2" 3"-8 1-1/2"-11-1/2 3-5/8" 4-27/32"
120-3020 3-1/2" 3"-8 2"-11-1/2 3-3/4" 5"
120-4030 4-1/2" 4"-8 3"-8 5-1/2" 6-3/8"
           

*This thread size determines the flow and is the rated size of the valve.

Available Standard Flows

Excess Flow Check Valves · Back Pressure Check Valves · Needle Valves
Laboratory Apparatus · Sampling Hose & Connections · Thermometer Well Fitting

For customer service or to place an order, Monday thru Friday, 7:30am - 4:00pm CST:
USA Toll Free 1-888-241-4705 · Local 336-4757 · International (1) 918-336-4757
email mailbox@helmco.com