HMI

126 SERIES
dimensions · view · working pressure · back

The HMI 126 Series Back Pressure Check Valve has male top, male bottom plus female top and female bottom thread for versatility in installation. Flows are determined by the top female thread. These are normally closed valves. Normal flow is toward the bottom female thread.

CARBON STEEL STAINLESS STEEL
           
SIZE PART NO.   SIZE PART NO.  
           
1/2" 126-101055/CS   1/2" 126-101055/SS  
1/2" 126-121255/CS   1/2" 126-121255/SS  
3/4" 126-121277/CS   3/4" 126-121277/SS  
3/4" 126-151577/CS   3/4" 126-151577/SS  
1" 126-15151010/CS   1" 126-15151010/SS  
3/4" 126-202077/CS   3/4" 126-202077/SS  
1" 126-20201010/CS   1" 126-20201010/SS  
1-1/4" 126-20201212/CS   1-1/4" 126-20201212/SS  
1" 126-25251010/CS   1" 126-25251010/SS  
1-1/4" 126-25251212/CS   1-1/4" 126-25251212/SS  
1-1/2" 126-25251515/CS   1-1/2" 126-25251515/SS  
1" 126-30301010/CS   1" 126-30301010/SS  
1-1/4" 126-30301212/CS   1-1/4" 126-30301212/SS  
1-1/2" 126-30301515/CS   1-1/2" 126-30301515/SS  
2-1/2" 126-30302020/CS   2-1/2" 126-30302020/SS  
3" 126-40403030/CS   3" 126-40403030/SS  
           

Excess Flow Check Valves · Back Pressure Check Valves · Needle Valves
Laboratory Apparatus · Sampling Hose & Connections · Thermometer Well Fitting

For customer service or to place an order, Monday thru Friday, 7:30am - 4:00pm CST:
USA Toll Free 1-888-241-4705 · Local 336-4757 · International (1) 918-336-4757
email mailbox@helmco.com