|
|
|
|
|
| SIZE | THREADS | FLOW | PART NO. | |
| 1/2" NPT | M x M | Full | 218-DR1/SS-3 | |
| 1/2" NPT | F x F | Full | 218-DR2/SS-3 | |
| 1/2" NPT | M x F | Full | 218-DR3/SS-3 |
304 Stainless Steel:
| SIZE | THREADS | FLOW | PART NO. | |
| 1/2" NPT | M x M | Full | 218-DR1/SS-4 | |
| 1/2" NPT | F x F | Full | 218-DR2/SS-4 | |
| 1/2" NPT | M x F | Full | 218-DR3/SS-4 |
316 Stainless Steel:
| SIZE | THREADS | FLOW | PART NO. | |
| 1/2" NPT | M x M | Full | 218-DR1/SS-6 | |
| 1/2" NPT | F x F | Full | 218-DR2/SS-6 | |
| 1/2" NPT | M x F | Full | 218-DR3/SS-6 |
Bonnet, stem and handle assembly
for 303/304/ PART NO. #BSH-50/SS-3
|
Bonnet, stem
assembly
for 316/ss PART NO. #BSH-50/SS-3
|
![]()