HMI 219 Series Straight Needle Valve-1/8" NPT

Installation Dimensions

 

 

HMI No. Style Flow A B C Orfice Dia. NPT Thread
               
219-AF1/ M x M Fine 1.718 1.296 1.750 .093 1/8"
219-AR1/ M x M Full 1.718 1.296 1.750 .154 1/8"
219-AF2/ F x F Fine 1.718 1.296 1.750 .093 1/8"
219-AR2/ F x F Full 1.718 1.296 1.750 .154 1/8"
219-AF3/ M x F Fine 1.718 1.296 1.750 .093 1/8"
219-AR3/ M x F Full 1.718 1.296 1.750 .154 1/8"
               

 

 

 

Back