HMI 219A Series Angle Body Needle Valve-1/8" NPT

Installation Dimensions

 

 

HMI No. Style Flow A B C Orfice Dia. NPT Thread
               
219A-AF1/ M x M Fine 2.109 1.296 .812 .093 1/8"
219A-AR1/ M x M Full 2.109 1.296 .812 .154 1/8"
219A-AF2/ F x F Fine 2.171 1.296 .875 .093 1/8"
219A-AR2/ F x F Full 2.171 1.296 .875 .154 1/8"
219A-AF3/ M x F Fine 2.171 1.296 .875 .093 1/8"
219-AR3/ M x F Full 2.171 1.296 .875 .154 1/8"
               

 

 

 

 

Back