HMI 120 Series Excess Flow Check Valve

HMI 121 Series Back Pressure Check Valve

 

 

Maximum Working Pressure in PSI at 100° Fahrenheit for Standard Manufacture Materials

 

 

HMI Designation

And

Nominal Pipe Size

NPT

Maximum WP

Carbon Steel A108

CF Bar

A105 HR Bar

 

Maximum WP

Stainless Steel A479

Type 304/316

Hydrostatic Test

Pressure

Equals

2 X Working Pressure

       
120/121-105 - 1"x 1/2" 2000 2500 2000/5000
120/121-125 - 1-1/4" x 1/2" 4900 6100 9800/12200
120/121-127 - 1-1/4" x 3/4" 1450 1800 2900/3600
120/121-157 - 1-1/2" x 3/4" 3150 3900 6300/7800
120/121-1510 - 1-1/2" x 1" 1400 1850 2900/3700
120/121-207 - 2" x 3/4" 5700 7100 11400/14200
120/121-2010 - 2" x 1" 5000 6250 1000/12500
120/121-2012 - 2" x 1-1/4" 830 1030 1660/2060
120/121-2510 - 2-1/2" x 1" 5950 7550 11900/15100
120/121-2512 - 2-1/2" x 1-1/4" 3350 4200 6700/8400
120/121-2515 - 2-1/2" x 1-1/2" 800 1000 1600/2000
120/121-3010 - 3" x 1" 8000 10000 16000/20000
120/121-3012 - 3" x 1-1/4" 5600 7375 11200/14750
120/121-3015 - 3" x 1-1/2" 3650 4600 7300/9200
120/121-3020 - 3" x 2" 700 880 1400/1760
120/121-4030 - 4" x 3" Discontinued    
       

These figures reference the assembled valve in both the closed and open position.