HMI 132 Series Excess Flow Check Valves

HMI 133 Series Back Pressure Check Valves

 

 

Maximum Working Pressure in PSI at 100° Fahrenheit for Standard Manufacture Materials

 

 

HMI Designation

And

Nominal Pipe Size

NPT

Maximum WP

Carbon Steel

A108 CF Bar

A105 HR Bar

Maximum WP

Stainless Steel

A479

Type 304/316

Hydrostatic

Test

Pressure

2 x Working Pressure

       
132/133-10105 - 1" x 1" x 1/2" 2050 2560 4100/5120
132/133-1275 - 1-1/4" x 3/4" x 1/2" 1250 1600 2500/3200
132/133-12105 - 1-1/4" x 1" x 3/4" 4850 6100 9700/12200
132/133-12127 - 1-1/4" x 1-1/4" x 3/4" 1450 1800 2900/3600
132/133-15127 - 1-1/2" x 1-1/4" x 3/4" 3150 3940 6300/7880
132/133-15157 - 1-1/2" x 1-1/2" x 3/4" 3150 3940 6300/7880
132/133-151510 - 1-1/2" x 1-1/2" x 1" 1490 1850 2980/3700
132/133-20127 - 2" x 1-1/4" x 3/4" 4360 5325 8720/10650
132/133-20157 - 2" x 1-1/2" x 3/4" 5600 7140 11200/14280
132/133-201510 - 2" x 1-1/2" x 1" 3600 4525 7200/9050
132/133-202010 - 2" x 2" x 1" 5000 6275 10000/12550
132/133-202012 - 2" x 2" x 1-1/4" 830 1030 1660/2060
132/133-251510 - 2-1/2" x 1-1/2" x 1" 3600 4525 7200/9050
132/133-252010 - 2-1/2" x 2" x 1" 5575 8200 11150/16400
132/133-252012 - 2-1/2" x 2" x 1-1/4" 3365 4210 6730/8420
132/133-252510 - 2-1/2" x 2-1/2" x 1" 5090 7470 10180/14940
132/133-252512 - 2-1/2" x 2-1/2" x 1-1/4" 3365 4210 6730/8420
132/133-252515 - 2-1/2" x 2-1/2" x 1-1/2" 810 1010 1620/2020
132/133-301510 - 3" x 1-1/2" x 1" 3550 4440 7100/8880
132/133-302010 - 3" x 2" x 1" 6100 7650 12200/15200
132/133-302012 - 3" x 2" x 1-1/4" 3620 4530 7240/9060
132/133-302512 - 3" x 2-1/2" x 1-1/4" 5520 6900 11040/13800
132/133-302515 - 3" x 2-1/2" x 1-1/2" 3680 4600 7360/9200
132/133-303012 - 3" x 3" x 1-1/4" 5610 7390 11220/14780
132/133-303015 - 3" x 3" x 1-1/2" 3680 4600 7360/9200
132/133-303020 - 3" x 3" x 2" 700 880 1400/1760
132/133-404030 - 4" x 4" x 3" Discontinued    

These figures reference the assembled valve in both the closed and open position.