HMI 186 Series Excess Flow Check Valves

HMI 186 Series Back Pressure Check Valves

 

 

Maximum Working Pressure in PSI at 100° Fahrenheit for Standard Manufacture Materials

 

 

HMI Designation

And

Nominal Pipe Size

Maximum WP

Carbon Steel

A108 CF Bar

A105 HR Bar

Maximum WP

Stainless Steel

A479

Type 304/316

Hydrostatic Test

Pressure

Equals

2 X Working Pressure

       
186/187-05 (1/2") 1000 2000 2000/4000
186/187-07 (3/4") 1000 2000 2000/4000
186/187-10 (1") 1000 2000 2000/4000
186/187-12 (1-1/4") 1000 2000 2000/4000
186/187-15 (1-1/2") 1000 2000 2000/4000
186/187-20 (2") 800 1500 1600/3000
186/187-25 (2-1/2") 800 1500 1600/3000
186/187-30 (3") 800 1500 1600/3000
186/187-35 (3-1/2") 800 1500 1600/3000
186/187-40 (4") 800 1500 1600/3000
186/187-50 (5") 800 1500 1600/3000
186/187-60 (6") 800 1500 1600/3000
186/187-80 (8") 500 1000 1000/2000
186/187-100 (10") 500 1000 1000/2000

These figures reference the valve only, in both the closed and open position. The actural working pressure when assembled (encapsulated in the piping system between two ANSI forged pipe flanges) will reflect the rating of the piping system / flanges, but should never exceed the figures in the table above.